Statutory & disclosures
Group
— means the college has not yet supplied that field.
Mandatory disclosures
9
Mandatory disclosure 2020-21
Not yet uploaded — the row stays visible so the gap is honest
awaiting file
NIRF data 2025
Not yet uploaded — the row stays visible so the gap is honest
awaiting file
AU affiliation order 2024-25
Not yet uploaded — the row stays visible so the gap is honest
awaiting file
PCI decision letter
Not yet uploaded — the row stays visible so the gap is honest
awaiting file
SIF final report
Not yet uploaded — the row stays visible so the gap is honest
awaiting file
SIF report, December 2021
Not yet uploaded — the row stays visible so the gap is honest
awaiting file
SIF 2014
Not yet uploaded — the row stays visible so the gap is honest
awaiting file
LOA and EOA
Not yet uploaded — the row stays visible so the gap is honest
awaiting file
Quality & accreditation
5| Committee or disclosure | Chair or coordinator | Documents |
|---|---|---|
| Internal Quality Assurance Cell (IQAC) | Dr. K. Purna Naga Sree | — |
| NAAC | — | — |
| NIRF | — | — |
| Programme Committee | Dr. K. Padmaja | — |
| Student Feedback | Dr. K. Padmaja | — |
Student welfare & safeguarding
10| Committee or disclosure | Chair or coordinator | Documents |
|---|---|---|
| Anti-Ragging Committee | Anita Raj Panigrahi | Anti-ragging committee, 2023-24 (awaiting file) Anti-ragging committee, 2024-25 (awaiting file) |
| Anti-Discrimination Committee | B. Ratna Deepthi | — |
| Gender Sensitisation Committee | B. Ratna Deepthi | — |
| Internal Complaints Committee | Sirisha Panda | — |
| SC & ST Committee | B. Ratna Deepthi | — |
| Discipline Committee | Anita Raj Panigrahi | — |
| Mentors | D. Neelima | — |
| Class Coordinators | D. Neelima | — |
| Scholarships | Dr. U. Harini | — |
| Sports, Culturals and Extracurricular Activities | Panda Sirisha | — |
Academic governance
10| Committee or disclosure | Chair or coordinator | Documents |
|---|---|---|
| Governing Body | Sri Raghu Kalidindi | — |
| Academic Advisory Board | — | — |
| Examination Committee | B. Sandhya Rani | — |
| Education Resource Planning Committee | B. Ratna Deepthi | — |
| Library Committee | B. Sandhya Rani | — |
| Research Committee | Dr. K. Purna Naga Sree | — |
| Competitive Exams Cell | R. Sailaja | — |
| Seminars, Webinars & Guest Lectures | Dr. K. Purna Naga Sree | — |
| Admissions Committee | Aruna Kiran | B.Pharmacy application form (awaiting file) M.Pharmacy application form (awaiting file) |
| Training & Placement Cell | Dr. K. Rama Devi | — |
Operations
5| Committee or disclosure | Chair or coordinator | Documents |
|---|---|---|
| Purchase & Finance Committee | I. Vasavi | — |
| Staff Recruitment Committee | Dr. K. Padmaja | — |
| Lab & Building Maintenance Committee | G. Durgarao | — |
| Transport Committee | K. Balakrishna | — |
| CPCSEA | — | — |
Outreach
6| Committee or disclosure | Chair or coordinator | Documents |
|---|---|---|
| Alumni Association | Dr. U. Harini | — |
| Industry–Institute Interaction Cell | Dr. K. Purna Naga Sree | — |
| Institution’s Innovation Council | Dr. K. Purna Naga Sree | — |
| NSS & NCC | L. Ramanama | — |
| Social Media Committee | Y. Yamini | — |
| Newsletter & Website Committee | A. Lakshmi Usha | — |
4 of the published committees do not yet have a named chair or coordinator on record, and appear above with an em-dash. Completeness is the point of this page — an index that stays half-empty is worse than the menu it replaced.